Important Dates
| October 2nd, 2023 | Abstract submission opens |
| February 29th, 2024, 23:59 Portugal time (GMT) | Abstract submission deadline |
| April 2nd, 2024 | Notification of abstract acceptance |
| April 30th, 2024 | Deadline for final submission (extended abstracts) |
| April 30th, 2024 | Last day for early registration |
| July 10th, 2024 | Reviews sent to authors (of extended abstracts) |
| Last week of June 2024 | Final program |
| July 31st, 2024 | Extended Abstracts due back |
| July 31st, 2024 | Registration close |
| September 2nd-6th, 2024 | Congress |
| September | Submission of full papers to Mathematical Geosciences |
| December, 2024 | Springer ships books to participants |










